ENDLESS POSSIBILITY
Quick Links
Contact
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle AZ, 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 1203, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Kirtland Instructional Site
40 Road 6580, Kirtland, NM 87417
Phone: 505.609.5020/5017
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010
Academic Departments
School of Applied Technology
Department Chairperson: Steven Kollas
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Automotive Technology | Certificate / A.A.S. | 31 / 67 | Steve Kollas |
Commercial Drivers License (CDL) | Certificate | 18 | Collins Woody |
Construction Technology | Certificate / A.A.S. | 36 / 63 | Tom Bebo / Jones Lee |
Culinary Arts | Certificate / A.A.S. | 44 / 63 | Robert Witte / Brian Tatsukawa |
Electrical Trades | Certificate | 37 | Virgil House |
Energy Systems | A.A.S. | 64 | Darrick Lee |
Industrial Maintenance and Operations | Certificate | 30 | Dr. Arup Dey |
Professional Baking | Certificate / A.A.S. | 44 / 60 | Walter Cloud / Melvina Jones |
Welding | Certificate | 32 | Christopher Storer |
School of Arts and Humanities
Department Chairperson: Dr. Peter Moore
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling | Certificate / (Substance Abuse Disorder) A.A. / (Crisis Management & Suicide Prevention) A.A. | 33 / 66 / 66 | Dr. Dianna Mullet / Nancy Goodwin |
Creative Writing + New Media | B.F.A. | 120 | Anita Roastingear / Dr. Jennifer Wheeler |
General Studies | A.A. | 70 | Julie Bales |
Law Advocate | A.A.S. | 62 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. / Lola Notay, J.D. |
Law Enforcement | Certificate | 36 | |
Legal Assistant | Certificate | 36 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. / Lola Notay, J.D. |
Navajo Court Transcription / Interpretation | Certificate | 32 |
School of Business
Department Chairperson: Christine Reidhead
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Accounting | A.A.S. | 62 | Tilda Woody |
Administrative Office Specialist | A.A.S. | 62 | Phillip Quink |
Bookkeeping | Certificate | 33 | Tilda Woody |
Early Childhood Multicultural Education | A.S. / B.S. | 70 / 120 | Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Public Administration | A.A.S. | 62 - 63 |
School of Diné Studies
Department Chairperson: Dr. Franklin Sage / Dr. Siri Tuttle
Email: [email protected] / [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language, & Leadership | B.A. | 126 | Sharon Nelson |
Textile + Weaving | Certificate | 31 | Bonnie Yazzie |
School of Engineering, Math, & Technology
Department Chairperson: Dr. Gholam Ehteshami
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Advanced Manufacturing Engineering Technology (AMET) | B.A.S. | 120 | Dr. Ragavanantham Shanmugam |
Building Information Modeling | A.A.S. | 67 | Anusuya Vellingiri |
Chemical Engineering Technology | A.A.S. | 64 | Dr. Gholam Ehteshami |
Computer Science | Certificate | 31 | Dr. Frank Stomp |
Electrical Engineering | B.S. | 123 | Dr. Peter Romine / Dr. Sundaram Arumugam |
Engineering Technician | Certificate | 32 | Dr. Arup Dey |
Geographic Information Technology | Certificate / A.A.S. | 31 / 60 | Dr. Nsalambi Nkongolo |
Information Technology | Certificate / A.A.S. / B.A.S. | 31 / 63 / 120 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Information Technology - New Media | B.A.S. | 120 | Aanor Louis |
Industrial Engineering | B.S. | 123 | Dr. Arup Dey / Dr. Ramoni Monsuru |
Mathematics | Certificate / A.S. | 35 / 62 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Mechanical Engineering | B.S. | 123 | Dr. Ragavanantham Shanmugam |
* NTU is currently working towards accreditation of Industrial Engineering and Electrical Engineering programs through Accreditation Board for Engineering and Technology
Student Enrollment Head Count - Electrical Engineering (Fall 2012 – Spring 2016)
Student Enrollment Head Count - Industrial Engineering (Fall 2012 – Spring 2016)
School of Graduate Studies & Research
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language & Leadership | M.A. | 39 | Sharon Nelson |
Management Information System | M.S. | 36 | Dr. Coleen Arviso |
School of Nursing
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling | Certificate | 33 | Dr. Diana Mullet / Nancy Goodwin |
Pre-Nursing | Certificate | 31 - 32 | Rachel Pacheco |
School of Science
Department Chairperson: Dr. Irene Ane-Anyangwe
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Biology | B.S. | 130 | Dr. Palmer Netongo / Dr. Irene Anyangwe |
Chemistry | B.S. | 121 | Dr. Thiagarajan Soundappan |
Environmental and Natural Science | Certificate / A.A.S. / B.S. | 31 / 62 / 68 | Steven Chischilly / Dr. Abhishek RoyChowdhury |
Veterinary Technology | A.A.S. | 69 | Dr. Germaine Daye / Krystal Louis |
Academic Departments
School of Applied Technology
Department Chairperson: Steven Kollas
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Automotive Technology | Certificate / A.A.S. | 31 / 67 | Steve Kollas |
Commercial Drivers License (CDL) | Certificate | 18 | Collins Woody |
Construction Technology | Certificate / A.A.S. | 36 / 63 | Tom Bebo / Jones Lee |
Culinary Arts | Certificate / A.A.S. | 44 / 63 | Robert Witte / Brian Tatsukawa |
Electrical Trades | Certificate | 37 | Virgil House |
Energy Systems | A.A.S. | 64 | Darrick Lee |
Industrial Maintenance and Operations | Certificate | 30 | Dr. Arup Dey |
Professional Baking | Certificate / A.A.S. | 44 / 60 | Walter Cloud / Melvina Jones |
Welding | Certificate | 32 | Christopher Storer |
School of Arts and Humanities
Department Chairperson: Dr. Peter Moore
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling | Certificate / (Substance Abuse Disorder) A.A. / (Crisis Management & Suicide Prevention) A.A. | 33 / 66 / 66 | Dr. Dianna Mullet / Nancy Goodwin |
Creative Writing + New Media | B.F.A. | 120 | Anita Roastingear / Dr. Jennifer Wheeler |
General Studies | A.A. | 70 | Julie Bales |
Law Advocate | A.A.S. | 62 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. / Lola Notay, J.D. |
Law Enforcement | Certificate | 36 | |
Legal Assistant | Certificate | 36 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. / Lola Notay, J.D. |
Navajo Court Transcription / Interpretation | Certificate | 32 |
School of Business
Department Chairperson: Christine Reidhead
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Accounting | A.A.S. | 62 | Tilda Woody |
Administrative Office Specialist | A.A.S. | 62 | Phillip Quink |
Bookkeeping | Certificate | 33 | Tilda Woody |
Early Childhood Multicultural Education | A.S. / B.S. | 70 / 120 | Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Public Administration | A.A.S. | 62 - 63 |
School of Diné Studies
Department Chairperson: Dr. Franklin Sage / Dr. Siri Tuttle
Email: [email protected] / [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language, & Leadership | B.A. | 126 | Sharon Nelson |
Textile + Weaving | Certificate | 31 | Bonnie Yazzie |
School of Engineering, Math, & Technology
Department Chairperson: Dr. Gholam Ehteshami
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Advanced Manufacturing Engineering Technology (AMET) | B.A.S. | 120 | Dr. Ragavanantham Shanmugam |
Building Information Modeling | A.A.S. | 67 | Anusuya Vellingiri |
Chemical Engineering Technology | A.A.S. | 64 | Dr. Gholam Ehteshami |
Computer Science | Certificate | 31 | Dr. Frank Stomp |
Electrical Engineering | B.S. | 123 | Dr. Peter Romine / Dr. Sundaram Arumugam |
Engineering Technician | Certificate | 32 | Dr. Arup Dey |
Geographic Information Technology | Certificate / A.A.S. | 31 / 60 | Dr. Nsalambi Nkongolo |
Information Technology | Certificate / A.A.S. / B.A.S. | 31 / 63 / 120 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Information Technology - New Media | B.A.S. | 120 | Aanor Louis |
Industrial Engineering | B.S. | 123 | Dr. Arup Dey / Dr. Ramoni Monsuru |
Mathematics | Certificate / A.S. | 35 / 62 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Mechanical Engineering | B.S. | 123 | Dr. Ragavanantham Shanmugam |
* NTU is currently working towards accreditation of Industrial Engineering and Electrical Engineering programs through Accreditation Board for Engineering and Technology
Student Enrollment Head Count - Electrical Engineering (Fall 2012 – Spring 2016)
Student Enrollment Head Count - Industrial Engineering (Fall 2012 – Spring 2016)
School of Graduate Studies & Research
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language & Leadership | M.A. | 39 | Sharon Nelson |
Management Information System | M.S. | 36 | Dr. Coleen Arviso |
School of Nursing
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling | Certificate | 33 | Dr. Diana Mullet / Nancy Goodwin |
Pre-Nursing | Certificate | 31 - 32 | Rachel Pacheco |
School of Science
Department Chairperson: Dr. Irene Ane-Anyangwe
Email: [email protected]
Program | Degree | Total Credits | Program Advisor(s) |
---|---|---|---|
Biology | B.S. | 130 | Dr. Palmer Netongo / Dr. Irene Anyangwe |
Chemistry | B.S. | 121 | Dr. Thiagarajan Soundappan |
Environmental and Natural Science | Certificate / A.A.S. / B.S. | 31 / 62 / 68 | Steven Chischilly / Dr. Abhishek RoyChowdhury |
Veterinary Technology | A.A.S. | 69 | Dr. Germaine Daye / Krystal Louis |
Contact NTU
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint, NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle, AZ 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 848, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Kirtland Instructional Site
40 Road 6580
Kirtland, NM 87417
(505) 609-5020/5017
(Located off of Highway 64 next to Judy Nelson Elementary School in Kirtland, NM)
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010